Trees Database
Our goal is to plant 250 tree species and catalog 250 more in the wild by 2015. You can search, sort, or filter this database using the fields below. Information is updated constantly, so please check back soon. Please enter a search term or sort the list by common name (English or Spanish), family, the order first planted, or the primary use according to the following codes:
|
|
Note: not all species in the trees database have been planted. An asterisk (*) indicates a tree we hope to plant. A "w" indicates a tree in protection that is abundant in the wild.
|
Common Name |
Scientific name | Nombre común | Family | Order | Use |
|---|---|---|---|---|---|
| (red outer, yellow inner flower) | Besleria sp. | Flor de monte | Gesneriaceae | w | O |
| Açaí | Euterpe oleracea | Asaí / Huasaí brasileiro | Arecaceae | 53 | C, F, O, X |
| Acalypha | Acalypha sp. | Euphorbiaceae | w | ||
| Acerola | Malpighia glabra | Acerola | Malpighiaceae | * | F |
| African oil palm | Elaeis guineensis | Palma aceitera | Arecaceae | * | F, X |
| Agati | Sesbania grandiflora | Fabaceae | 78 | O, S, X | |
| Aguaje | Mauritia flexuosa | Aguaje / Moroche / Burití (Portuguese) | Arecaceae | 30 | F |
| Aguajillo | Mauritiella armata | Aguajillo | Arecaceae | * | F, O |
| Aguano mashan | Machaerium sp. | Palo bastón / Aguano masha | Fabaceae | * | T |
| Alamandra | Allamanda cathartica | Alamandra | Apocynaceae | - | O |
| Albizia | Albizia sp. | Fabaceae | w | ||
| Alchornea | Alchornia glandulosa | Euphorbiaceae | w | ||
| Alder | Alnus acuminata | Aliso | Betulaceae | * | C, S, T |
| Algarrobo | Prosopis pallida | Algarrobo | Fabaceae | 58 | F, M |
| Alibertia | Alibertia sp. | Rubiaceae | w | ||
| Allophylus | Allophylus sp. | Yurac-tortilla caspi | Sapindaceae | w | |
| Allspice | Pimenta dioica | Pimienta de jamaica | Myrtaceae | * | X |
| Almendrillo | Cordia nodosa | Almendrillo | Boraginaceae | w | T |
| Almendro | Caryocar glabrum | Almendro | Caryocaraceae | w | F, M, T |
| Ambarella / Golden apple | Spondias dulcis | Casharana / Taperibá | Anacardiaceae | 11 | A, F |
| American oil palm | Elaeis oleifera | Palma aceitera americana | Arecaceae | * | |
| Ana caspi | Apuleia leiocarpa | Ana caspi | Fabaceae | *w | T |
| Anadenanthera | Anadenanthera peregrina | Fabaceae | * | T, X | |
| Andean walnut | Juglans neotropica | Nogal | Juglandaceae | 56 | F, M, T |
| Andean willow | Salix humboldtiana | Sauce | Salicaceae | 75 |


