Trees Database
Our goal is to plant 250 tree species and catalog 250 more in the wild by 2015. You can search, sort, or filter this database using the fields below. Information is updated constantly, so please check back soon. Please enter a search term or sort the list by common name (English or Spanish), family, the order first planted, or the primary use according to the following codes:
|
|
Note: not all species in the trees database have been planted. An asterisk (*) indicates a tree we hope to plant. A "w" indicates a tree in protection that is abundant in the wild.
|
Common Name |
Scientific name | Nombre común | Family | Order | Use |
|---|---|---|---|---|---|
| Açaí | Euterpe oleracea | Asaí / Huasaí brasileiro | Arecaceae | 53 | C, F, O, X |
| Acerola | Malpighia glabra | Acerola | Malpighiaceae | * | F |
| African oil palm | Elaeis guineensis | Palma aceitera | Arecaceae | * | F, X |
| Agati | Sesbania grandiflora | Fabaceae | 78 | ||
| Aguaje | Mauritia flexuosa | Aguaje / Moroche / Burití (Portuguese) | Arecaceae | 30 | F |
| Alder | Alnus acuminata | Aliso | Betulaceae | * | |
| Allspice | Pimenta dioica | Pimienta de jamaica | Myrtaceae | * | X |
| Ambarella / Golden apple | Spondias dulcis | Casharana / Taperibá | Anacardiaceae | 11 | A, F |
| American oil palm | Elaeis oleifera | Palma aceitera americana | Arecaceae | * | |
| Andean walnut | Juglans neotropica | Nogal | Juglandaceae | 56 | |
| Andean willow | Salix humboldtiana | Sauce | Salicaceae | 75 | |
| Annatto | Bixa orellana | Achiote | Bixaceae | * | |
| Arazá | Eugenia stipitata | Arazá / Guayaba brasileira | Myrtaceae | 2 | A, F |
| Arcosacha | Hamelia axillaris | Arcosacha / Yutubanco / Guayabo Negro / Balsamillo | Rubiaceae | 185 | M |
| Atemoya | Annona squamosa X cherimola | Atemoya | Annonaceae | 132 | |
| Avocado | Persea americana | Palta | Lauraceae | 6 | |
| Bael fruit | Aegle marmelos | Bael | Rutaceae | * | |
| Balsawood | Ochroma pyramidale | Topa | Bombacaceae | w | C, S, T, X |
| Barbados pride / Paradise bird | Caesalpinia pulcherrima | Llamarada | Fabaceae | 117 | M, O |
| Bay laurel | Laurus nobilis | Laurel | Lauraceae | * | |
| Bilimbi | Averrhoa bilimbi | Bilimbi | Oxalidaceae | * | |
| Black sapote | Diospyros digna | Zapote negro | Ebenaceae | 41 | |
| Bo tree / Bodhi tree | Ficus religiosa | Bo | Moraceae | * | |
| Bobinsana | Calliandra angustifolia | Bobinsana | Fabaceae | 171w | M, O |
| Borojó | Borojoa claviflora | Borojó | Rubiaceae | 14 | F |


